Where allowance coverage of nonperforming loans is thinning
Institutions whose loss allowance is small relative to the nonperforming-loan balance they are carrying. Low coverage means future write-downs will erode capital directly rather than being absorbed by the allowance buffer.
| Rank | Institution | Source | State | Allowance Coverage | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | RED RIVER | CU | OK | 0.0% | 0.0 | ||
| 2 | BAY | CU | CA | 0.0% | 0.0 | ||
| 3 | HERITAGE | CU | IN | 0.0% | 0.0 | ||
| 4 | ASSOCIATED CREDIT UNION | CU | GA | 0.0% | 0.0 | ||
| 5 | IQ | CU | WA | 0.0% | 0.0 | ||
| 6 | MICHIGAN FIRST | CU | MI | 0.0% | 0.0 | ||
| 7 | EXTRA | CU | MI | 0.0% | 0.0 | ||
| 8 | CREDIT UNION ONE | CU | MI | 0.0% | 0.0 | ||
| 9 | MAINE STATE | CU | ME | 0.0% | 0.0 | ||
| 10 | IAA | CU | IL | 0.0% | 0.0 | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | |||||||
See 40 more →
| Rank | Institution | Source | State | Allowance Coverage | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 11 | CREDIT UNION WEST | CU | AZ | ████ | ████ | ████ | |
| 12 | HERITAGE COMMUNITY | CU | CA | ████ | ████ | ████ | |
| 13 | UNITED CONSUMERS | CU | MO | ████ | ████ | ████ | |
| 14 | CAMPUS USA | CU | FL | ████ | ████ | ████ | |
| 15 | PACIFIC SERVICE | CU | CA | ████ | ████ | ████ | |
| 16 | FAIRWINDS | CU | FL | ████ | ████ | ████ | |
| 17 | SOUTHLAND | CU | CA | ████ | ████ | ████ | |
| 18 | MERIWEST | CU | CA | ████ | ████ | ████ | |
| 19 | BANK OF EAST ASIA LTD | BANK | NY | ████ | ████ | ████ | |
| 20 | CENTURY | CU | OH | ████ | ████ | ████ | |
| 21 | ADVIA | CU | MI | ████ | ████ | ████ | |
| 22 | VIBE | CU | MI | ████ | ████ | ████ | |
| 23 | WE FLORIDA FINANCIAL | CU | FL | ████ | ████ | ████ | |
| 24 | TEXOMA COMMUNITY | CU | TX | ████ | ████ | ████ | |
| 25 | SAFE 1 | CU | CA | ████ | ████ | ████ | |
| 26 | LIBERTYONE | CU | TX | ████ | ████ | ████ | |
| 27 | KEMBA FINANCIAL | CU | OH | ████ | ████ | ████ | |
| 28 | BANK OF EAST ASIA LTD | BANK | NY | ████ | ████ | ████ | |
| 29 | IH CREDIT UNION, INC. | CU | OH | ████ | ████ | ████ | |
| 30 | MERCED SCHOOL EMPLOYEES | CU | CA | ████ | ████ | ████ | |
| 31 | CHOICE ONE COMMUNITY | CU | PA | ████ | ████ | ████ | |
| 32 | HERITAGE FINANCIAL | CU | NY | ████ | ████ | ████ | |
| 33 | LAFAYETTE | CU | MD | ████ | ████ | ████ | |
| 34 | CHIEF FINANCIAL | CU | MI | ████ | ████ | ████ | |
| 35 | DAKOTALAND | CU | SD | ████ | ████ | ████ | |
| 36 | ABOUND | CU | KY | ████ | ████ | ████ | |
| 37 | CHESSIE | CU | MD | ████ | ████ | ████ | |
| 38 | EMPOWER | CU | NY | ████ | ████ | ████ | |
| 39 | PENINSULA | CU | MI | ████ | ████ | ████ | |
| 40 | TRUE NORTH | CU | AK | ████ | ████ | ████ | |
| 41 | LEVO | CU | SD | ████ | ████ | ████ | |
| 42 | CORNING | CU | NY | ████ | ████ | ████ | |
| 43 | GREATER ALLIANCE | CU | NJ | ████ | ████ | ████ | |
| 44 | PASADENA | CU | CA | ████ | ████ | ████ | |
| 45 | VACATIONLAND | CU | OH | ████ | ████ | ████ | |
| 46 | GULF COAST | CU | TX | ████ | ████ | ████ | |
| 47 | ENERGY ONE | CU | OK | ████ | ████ | ████ | |
| 48 | HAWAIIAN FINANCIAL | CU | HI | ████ | ████ | ████ | |
| 49 | DIRECT | CU | MA | ████ | ████ | ████ | |
| 50 | ADVANCIAL | CU | TX | ████ | ████ | ████ |
Methodology
Allowance coverage of nonperforming loans is the ratio of an institution's loss allowance (Allowance for Credit Losses / ALLL) to its nonperforming-loan balance. A coverage ratio below 100% means the existing reserve cannot fully absorb the currently-identified problem loans — further deterioration will flow directly through earnings and capital. This card ranks institutions across both banks and credit unions in ascending order of allowance_coverage_of_nonperforming, surfacing the top 50 whose coverage ratio is at or below 50% (the 0.5 threshold, thresholds.maxCoverage = 0.5) and whose nonperforming-loan balance meets or exceeds the $1,000,000 nonperforming-volume floor (1000000, thresholds.minNplVolume) to filter out trivial portfolios where small-dollar denominators produce noisy ratios. For banks (FDIC-insured): allowance — FFIEC Call Report Schedule RC-R Part II item 6, Allowance for credit losses (RCFD3123 / RCON3123); nonperforming volume — Schedule RC-N line 9, 90+ days past due col B (RCFD1407 / RCON1407) plus nonaccrual col C (RCFD1403 / RCON1403). For credit unions: allowance for loan losses — NCUA ACCT_719; 60+ days delinquent — NCUA ACCT_041B. Cross-type comparability: bank "non-current" (90+ past due or nonaccrual) and CU "60+ delinquent" are LCD approximations, not equivalents. Methodology updated 2026-03-31: bank nonperforming-volume denominator now sources directly from FFIEC Call Report Schedule RC-N. Prior quarters used a BankFind ratio-derived approximation. Read the methodology update note at /blog/npl-explorer-fdic-cdr-direct-sourcing.