Credit unions with rising auto-loan delinquency
Credit unions whose auto-loan portfolio is showing rising delinquency. Sibling to the existing indirect-auto-concentration card, which ranks on concentration trend rather than NPL trend — different rank axes for different buyer queries.
| Rank | Institution | Source | State | indirect_auto_nonperforming_pct_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 1 | MIRASTAR | CU | CA | — | ||
| 2 | LAFAYETTE | CU | MD | — | ||
| 3 | BEST FINANCIAL | CU | MI | — | ||
| 4 | EMBOLD | CU | OR | — | ||
| 5 | KAUAI | CU | HI | — | ||
| 6 | WHITING REFINERY | CU | IN | — | ||
| 7 | TRUPARTNER | CU | OH | — | ||
| 8 | MILL TOWN | CU | WA | — | ||
| 9 | MINNEQUA WORKS | CU | CO | — | ||
| 10 | HOMELAND | CU | OH | — | ||
37 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 37 more →
| Rank | Institution | Source | State | indirect_auto_nonperforming_pct_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 11 | POSTAL & COMMUNITY | CU | MO | ████ | ████ | |
| 12 | CONNECTS | CU | VA | ████ | ████ | |
| 13 | CREDIT UNION OF TEXAS | CU | TX | ████ | ████ | |
| 14 | OCEAN STATE | CU | RI | ████ | ████ | |
| 15 | WYHY | CU | WY | ████ | ████ | |
| 16 | MUTUAL SAVINGS | CU | AL | ████ | ████ | |
| 17 | INROADS | CU | OR | ████ | ████ | |
| 18 | STATE DEPARTMENT | CU | VA | ████ | ████ | |
| 19 | SUPERIOR CHOICE | CU | WI | ████ | ████ | |
| 20 | GARDEN SAVINGS | CU | NJ | ████ | ████ | |
| 21 | METRO | CU | MO | ████ | ████ | |
| 22 | ASSOCIATED CREDIT UNION OF TEXAS | CU | TX | ████ | ████ | |
| 23 | SPIRIT OF ALASKA | CU | AK | ████ | ████ | |
| 24 | CORPORATE AMERICA FAMILY | CU | IL | ████ | ████ | |
| 25 | CARTER | CU | LA | ████ | ████ | |
| 26 | INDIANA MEMBERS | CU | IN | ████ | ████ | |
| 27 | VALLEY STRONG | CU | CA | ████ | ████ | |
| 28 | OTIS | CU | ME | ████ | ████ | |
| 29 | HAWAII COMMUNITY | CU | HI | ████ | ████ | |
| 30 | ST. LOUIS COMMUNITY | CU | MO | ████ | ████ | |
| 31 | INSPIRE | CU | PA | ████ | ████ | |
| 32 | GEOVISTA | CU | GA | ████ | ████ | |
| 33 | MUTUAL FIRST | CU | NE | ████ | ████ | |
| 34 | HFS | CU | HI | ████ | ████ | |
| 35 | EDUCATION FIRST CREDIT UNION, INC. | CU | OH | ████ | ████ | |
| 36 | F3 | CU | CA | ████ | ████ | |
| 37 | COMMONWEALTH ONE | CU | VA | ████ | ████ | |
| 38 | WEST COMMUNITY | CU | MO | ████ | ████ | |
| 39 | EXTRA | CU | MI | ████ | ████ | |
| 40 | TEXELL | CU | TX | ████ | ████ | |
| 41 | ALLTRU | CU | MO | ████ | ████ | |
| 42 | AMERICO | CU | PA | ████ | ████ | |
| 43 | 802 | CU | VT | ████ | ████ | |
| 44 | UMASSFIVE COLLEGE | CU | MA | ████ | ████ | |
| 45 | ST. JEAN'S | CU | MA | ████ | ████ | |
| 46 | TRAX | CU | FL | ████ | ████ | |
| 47 | INTEGRA FIRST | CU | MI | ████ | ████ |
Methodology
This card ranks credit unions whose auto-loan portfolio is showing rising delinquency. The underlying NCUA series reports all dealer-originated ("indirect") lending. Auto is the largest component but not the only one: per NCUA FS220P Q4 2025, of $341B in total CU indirect-loan outstanding, ~$266B (~78%) is new/used vehicle loans (ACCT_IN0002); the remainder is dealer-originated residential mortgage, commercial, and other categories. We compute the nonperforming ratio as the total amount of delinquent indirect loans (ACCT_041E from NCUA Schedule FS220A — the AcctDesc-defined "Amount of Delinquent Indirect Loans" aggregate) divided by total indirect-loan outstanding balance (ACCT_618A). Sub-bucket codes (021E/022E/023E) exist on FS220A but are universally zero in upstream reporting; they remain mapped for aging analytics only. Filters: CU must hold ≥ $10M of indirect lending (thresholds.minIndirectBalance = 10000000), current NPL must exceed 1.5% (thresholds.minNonperformingPct = 0.015), and QoQ delta must be ≥ 0.3 percentage points (thresholds.minQoqDelta = 0.003). Sibling to indirect-auto-concentration, which ranks on concentration trend rather than NPL. Sorted by quarter-over-quarter delta descending. Credit unions only (NCUA 5300); banks do not separately report dealer-indirect auto in the FDIC BankFind Suite financials endpoint.