Credit unions with rising auto-loan delinquency
Credit unions whose auto-loan portfolio is showing rising delinquency. Sibling to the existing indirect-auto-concentration card, which ranks on concentration trend rather than NPL trend — different rank axes for different buyer queries.
| Rank | Institution | Source | State | indirect_auto_nonperforming_pct_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 1 | ST. LOUIS COMMUNITY | CU | MO | — | ||
| 2 | DESERET FIRST | CU | UT | — | ||
| 3 | HAR-CO | CU | MD | — | ||
| 4 | FARMERS INSURANCE | CU | CA | — | ||
| 5 | BEST FINANCIAL | CU | MI | — | ||
| 6 | INROADS | CU | OR | — | ||
| 7 | INDEPENDENT | CU | IN | — | ||
| 8 | UNIVERSITY | CU | CA | — | ||
| 9 | AMERICAN LAKE | CU | WA | — | ||
| 10 | TELHIO | CU | OH | — | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 40 more →
| Rank | Institution | Source | State | indirect_auto_nonperforming_pct_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 11 | ZEAL | CU | MI | ████ | ████ | |
| 12 | ACCENTRA | CU | MN | ████ | ████ | |
| 13 | BLUESTONE | CU | SD | ████ | ████ | |
| 14 | ARAPAHOE | CU | CO | ████ | ████ | |
| 15 | THE FAMILY | CU | IA | ████ | ████ | |
| 16 | WYHY | CU | WY | ████ | ████ | |
| 17 | MOHAVE COMMUNITY | CU | AZ | ████ | ████ | |
| 18 | TUCSON | CU | AZ | ████ | ████ | |
| 19 | VIGO COUNTY | CU | IN | ████ | ████ | |
| 20 | NORTHERN COMMUNITIES | CU | MN | ████ | ████ | |
| 21 | ONE | CU | VT | ████ | ████ | |
| 22 | PARK | CU | KY | ████ | ████ | |
| 23 | LAFAYETTE | CU | MD | ████ | ████ | |
| 24 | CALCOE | CU | WA | ████ | ████ | |
| 25 | LAS COLINAS | CU | TX | ████ | ████ | |
| 26 | SHARONVIEW | CU | SC | ████ | ████ | |
| 27 | MYUSA | CU | OH | ████ | ████ | |
| 28 | MEMBERS FIRST CREDIT UNION OF N.H. | CU | NH | ████ | ████ | |
| 29 | 1ST COMMUNITY | CU | TX | ████ | ████ | |
| 30 | WAUNA | CU | OR | ████ | ████ | |
| 31 | AGRICULTURE | CU | VA | ████ | ████ | |
| 32 | BARKSDALE | CU | LA | ████ | ████ | |
| 33 | TRADEMARK | CU | ME | ████ | ████ | |
| 34 | HUGHES | CU | AZ | ████ | ████ | |
| 35 | INTOUCH | CU | TX | ████ | ████ | |
| 36 | EVERWISE | CU | IN | ████ | ████ | |
| 37 | STATE EMPLOYEES | CU | NM | ████ | ████ | |
| 38 | TIMBERLAND | CU | PA | ████ | ████ | |
| 39 | COMMONWEALTH CENTRAL | CU | CA | ████ | ████ | |
| 40 | FIRST BASIN | CU | TX | ████ | ████ | |
| 41 | GREEN COUNTRY | CU | OK | ████ | ████ | |
| 42 | EDUCATIONAL COMMUNITY | CU | MO | ████ | ████ | |
| 43 | CORAZO | CU | CA | ████ | ████ | |
| 44 | MILL TOWN | CU | WA | ████ | ████ | |
| 45 | MOUNTAINCREST | CU | WA | ████ | ████ | |
| 46 | PEOPLES | CU | WV | ████ | ████ | |
| 47 | WATERFRONT | CU | WA | ████ | ████ | |
| 48 | LEVO | CU | SD | ████ | ████ | |
| 49 | UMASSFIVE COLLEGE | CU | MA | ████ | ████ | |
| 50 | SOUND | CU | WA | ████ | ████ |
Methodology
This card ranks credit unions whose auto-loan portfolio is showing rising delinquency. The underlying NCUA series reports all dealer-originated ("indirect") lending. Auto is the largest component but not the only one: per NCUA FS220P Q4 2025, of $341B in total CU indirect-loan outstanding, ~$266B (~78%) is new/used vehicle loans (ACCT_IN0002); the remainder is dealer-originated residential mortgage, commercial, and other categories. We compute the nonperforming ratio as the total amount of delinquent indirect loans (ACCT_041E from NCUA Schedule FS220A — the AcctDesc-defined "Amount of Delinquent Indirect Loans" aggregate) divided by total indirect-loan outstanding balance (ACCT_618A). Sub-bucket codes (021E/022E/023E) exist on FS220A but are universally zero in upstream reporting; they remain mapped for aging analytics only. Filters: CU must hold ≥ $10M of indirect lending (thresholds.minIndirectBalance = 10000000), current NPL must exceed 1.5% (thresholds.minNonperformingPct = 0.015), and QoQ delta must be ≥ 0.3 percentage points (thresholds.minQoqDelta = 0.003). Sibling to indirect-auto-concentration, which ranks on concentration trend rather than NPL. Sorted by quarter-over-quarter delta descending. Credit unions only (NCUA 5300); banks do not separately report dealer-indirect auto in the FDIC BankFind Suite financials endpoint.