UNIVERSITY
CULos Angeles, CA
Total Assets
$1.2B
—
Total Loans
$998M
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $456M | 45.7% | — | — |
| 1-4 family — junior lien | $155M | 15.6% | — | — |
| Multifamily | $34M | 3.4% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.
UNIVERSITY currently appears on: Auto NPL Trend · Rising NPLs by Collateral (Credit Unions)