Credit unions with rising auto-lending concentration
Credit unions whose auto-loan portfolio exceeds a quarter of total loans and grew as a share of the portfolio quarter-over-quarter — surfaces CUs leaning further into auto exposure. Sibling to the Auto NPL Trend card, which ranks on the delinquency axis instead of concentration.
| Rank | Institution | Source | State | indirect_lending_concentration_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 1 | SYLVANIA AREA | CU | OH | — | ||
| 2 | EXPEDITION | CU | MN | — | ||
| 3 | BAY AREA | CU | OH | — | ||
| 4 | GOLDEN CIRCLE | CU | OH | — | ||
| 5 | CONNECTS | CU | VA | — | ||
| 6 | MONTEREY | CU | CA | — | ||
| 7 | FIRST COMMUNITY | CU | TX | — | ||
| 8 | TOLEDO FIRE FIGHTERS | CU | OH | — | ||
| 9 | AMERICAN FIRST | CU | CA | — | ||
| 10 | UNITY OF EATONVILLE | CU | FL | — | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 40 more →
| Rank | Institution | Source | State | indirect_lending_concentration_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 11 | STATE DEPARTMENT | CU | VA | ████ | ████ | |
| 12 | TBA | CU | MI | ████ | ████ | |
| 13 | SILVER STATE SCHOOLS | CU | NV | ████ | ████ | |
| 14 | NORTHERN INDIANA | CU | IN | ████ | ████ | |
| 15 | PACIFIC N W | CU | OR | ████ | ████ | |
| 16 | USSCO JOHNSTOWN | CU | PA | ████ | ████ | |
| 17 | PRIORITY TRUST | CU | TX | ████ | ████ | |
| 18 | RIVER VALLEY | CU | IA | ████ | ████ | |
| 19 | MEMBERS ADVANTAGE | CU | IN | ████ | ████ | |
| 20 | ROGUE | CU | OR | ████ | ████ | |
| 21 | DOWNRIVER COMMUNITY | CU | MI | ████ | ████ | |
| 22 | SOARION | CU | TX | ████ | ████ | |
| 23 | LAMPCO | CU | IN | ████ | ████ | |
| 24 | LA TERRE | CU | LA | ████ | ████ | |
| 25 | INSPIRE | CU | PA | ████ | ████ | |
| 26 | TANDEM | CU | MI | ████ | ████ | |
| 27 | NEW DIRECTIONS COMMUNITY | CU | PA | ████ | ████ | |
| 28 | GREAT BASIN | CU | NV | ████ | ████ | |
| 29 | USF FEDERAL CREDIT UNION | CU | FL | ████ | ████ | |
| 30 | LANDMARK | CU | IL | ████ | ████ | |
| 31 | SOUTH CENTRAL | CU | MI | ████ | ████ | |
| 32 | CHRISTIAN FINANCIAL | CU | MI | ████ | ████ | |
| 33 | NSP | CU | MN | ████ | ████ | |
| 34 | NET | CU | PA | ████ | ████ | |
| 35 | PRESTIGE COMMUNITY | CU | TX | ████ | ████ | |
| 36 | CATHOLIC FAMILY | CU | KS | ████ | ████ | |
| 37 | UKRAINIAN SELFRELIANCE OF WEST. PA. | CU | PA | ████ | ████ | |
| 38 | MISSOURI CENTRAL | CU | MO | ████ | ████ | |
| 39 | FAMILY FIRST | CU | MI | ████ | ████ | |
| 40 | EECU | CU | TX | ████ | ████ | |
| 41 | FIRST HERITAGE | CU | NY | ████ | ████ | |
| 42 | SALT CITY | CU | NY | ████ | ████ | |
| 43 | WHITE RIVER | CU | WA | ████ | ████ | |
| 44 | RHODE ISLAND | CU | RI | ████ | ████ | |
| 45 | MATADORS COMMUNITY | CU | CA | ████ | ████ | |
| 46 | FORT BRAGG | CU | NC | ████ | ████ | |
| 47 | WE FLORIDA FINANCIAL | CU | FL | ████ | ████ | |
| 48 | THE CREDIT UNION FOR ALL | CU | IL | ████ | ████ | |
| 49 | STANWOOD AREA | CU | PA | ████ | ████ | |
| 50 | CANYON VIEW | CU | UT | ████ | ████ |
Methodology
This card ranks credit unions whose auto-loan exposure is both elevated and growing. The underlying NCUA series reports all dealer-originated ("indirect") lending — predominantly auto in practice (~78% of indirect-lending volume per NCUA FS220P Q4 2025; remainder is dealer-originated residential mortgage, commercial, and other categories). We compute concentration as indirect_lending_balance (ACCT_618A) ÷ total_loans (ACCT_025B). Filters: concentration must exceed the threshold (thresholds.minConcentration = 0.25, i.e. more than 25% of total loans) AND grow quarter-over-quarter by at least the minimum delta (thresholds.minQoqDelta = 0.005, i.e. a 0.5 percentage-point rise vs the prior quarter). Sibling to the Auto NPL Trend card, which uses the same NCUA indirect-lending series but ranks on the delinquency axis (ACCT_041E aggregate / ACCT_618A) rather than concentration trend. Sorted by quarter-over-quarter delta descending. Credit unions only (NCUA 5300); banks do not separately report dealer-indirect auto in the FDIC BankFind Suite financials endpoint.