Credit unions approaching the 12.25% Member Business Loan regulatory cap
Credit unions whose member business loan (MBL) portfolio is approaching the NCUA aggregate-cap threshold relative to total assets. CUs near the cap have limited headroom to grow business lending before triggering supervisory attention.
| Rank | Institution | Source | State | mbl_pct_of_assets | Trend | |
|---|---|---|---|---|---|---|
| 1 | FUNERAL SERVICE | CU | IL | 76.1% | ||
| 2 | VISION ONE | CU | CA | 64.9% | ||
| 3 | WCLA | CU | WA | 61.9% | ||
| 4 | DIRECTORS CHOICE | CU | NY | 40.6% | ||
| 5 | NW PREFERRED | CU | OR | 38.1% | ||
| 6 | HOMETOWN | CU | ND | 30.5% | ||
| 7 | JACKSON COUNTY CO-OP | CU | IN | 30.0% | ||
| 8 | FARMERS INSURANCE | CU | CA | 27.0% | ||
| 9 | LAMOURE | CU | ND | 23.8% | ||
| 10 | CO-OP CREDIT UNION OF MONTEVIDEO | CU | MN | 20.7% | ||
29 more institutions match this list. Unlock metric values for every row, column sort, archives, and CSV export with Mastermind. Unlock with Mastermind | ||||||
See 29 more →
| Rank | Institution | Source | State | mbl_pct_of_assets | Trend | |
|---|---|---|---|---|---|---|
| 11 | HELLO | CU | FL | ████ | ████ | |
| 12 | TOWN AND COUNTRY | CU | ND | ████ | ████ | |
| 13 | GREATER COMMUNITY | CU | MN | ████ | ████ | |
| 14 | PEOPLES | CU | CO | ████ | ████ | |
| 15 | MAUI TEACHERS | CU | HI | ████ | ████ | |
| 16 | FARMWAY | CU | KS | ████ | ████ | |
| 17 | ARCHER COOPERATIVE | CU | NE | ████ | ████ | |
| 18 | POLISH NATIONAL | CU | MA | ████ | ████ | |
| 19 | SPECTRA | CU | VA | ████ | ████ | |
| 20 | WESTERN INDIANA CREDIT UNION | CU | IN | ████ | ████ | |
| 21 | EDDYVILLE COOPERATIVE | CU | NE | ████ | ████ | |
| 22 | WE FLORIDA FINANCIAL | CU | FL | ████ | ████ | |
| 23 | NAHEOLA | CU | AL | ████ | ████ | |
| 24 | COMMUNITY 1ST | CU | MT | ████ | ████ | |
| 25 | NORSTAR | CU | SD | ████ | ████ | |
| 26 | DANIELS-SHERIDAN | CU | MT | ████ | ████ | |
| 27 | INSIGHT | CU | FL | ████ | ████ | |
| 28 | TEXAS PLAINS | CU | TX | ████ | ████ | |
| 29 | MID-KANSAS | CU | KS | ████ | ████ | |
| 30 | NORTH STAR COMMUNITY | CU | ND | ████ | ████ | |
| 31 | FIRST FINANCIAL | CU | NJ | ████ | ████ | |
| 32 | CROSSROADS | CU | KS | ████ | ████ | |
| 33 | TONGASS | CU | AK | ████ | ████ | |
| 34 | WESTERN COOPERATIVE | CU | ND | ████ | ████ | |
| 35 | BEACON | CU | IN | ████ | ████ | |
| 36 | GRASSLANDS | CU | MT | ████ | ████ | |
| 37 | PEOPLE'S COMMUNITY | CU | WA | ████ | ████ | |
| 38 | SYMPHONY | CU | MA | ████ | ████ | |
| 39 | EMERALD COAST | CU | FL | ████ | ████ |
Methodology
We rank credit unions whose member business loan (MBL) portfolio under the NARROW NCUA definition (non-real-estate-secured commercial loans, ACCT_400P) exceeds 10% of total assets (thresholds.minMbl = 0.10). This ranks the most exposed CUs by the narrow measure. Note: the 12.25% NCUA MBL cap (12 CFR §723) applies to the BROADER measure (ACCT_400A, which includes real-estate-secured commercial loans) — so a CU clearing this card's 10% threshold under the narrow definition may already be much closer to the broad-measure cap. CUs above the threshold have limited room to grow MBL exposure before triggering supervisory attention. MBL share is reported in call_report_cu_specifics.mbl_pct_of_assets, derived from the narrow member-business-loan balance over total assets on the NCUA 5300 call report. Sorted descending by mbl_pct_of_assets. Credit unions only (NCUA 5300); banks have no analogous regulatory cap.