Credit unions approaching the 12.25% Member Business Loan regulatory cap
Credit unions whose member business loan (MBL) portfolio is approaching the NCUA aggregate-cap threshold relative to total assets. CUs near the cap have limited headroom to grow business lending before triggering supervisory attention.
| Rank | Institution | Source | State | mbl_pct_of_assets | Trend | |
|---|---|---|---|---|---|---|
| 1 | FUNERAL SERVICE | CU | IL | 76.8% | ||
| 2 | VISION ONE | CU | CA | 64.1% | ||
| 3 | WCLA | CU | WA | 62.9% | ||
| 4 | DIRECTORS CHOICE | CU | NY | 43.8% | ||
| 5 | NW PREFERRED | CU | OR | 39.1% | ||
| 6 | JACKSON COUNTY CO-OP | CU | IN | 35.1% | ||
| 7 | HOMETOWN | CU | ND | 35.1% | ||
| 8 | FARMERS INSURANCE | CU | CA | 28.3% | ||
| 9 | LAMOURE | CU | ND | 26.3% | ||
| 10 | CO-OP CREDIT UNION OF MONTEVIDEO | CU | MN | 21.4% | ||
33 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 33 more →
| Rank | Institution | Source | State | mbl_pct_of_assets | Trend | |
|---|---|---|---|---|---|---|
| 11 | TOWN AND COUNTRY | CU | ND | ████ | ████ | |
| 12 | PEOPLES | CU | CO | ████ | ████ | |
| 13 | EDDYVILLE COOPERATIVE | CU | NE | ████ | ████ | |
| 14 | HELLO | CU | FL | ████ | ████ | |
| 15 | GREATER COMMUNITY | CU | MN | ████ | ████ | |
| 16 | MAUI TEACHERS | CU | HI | ████ | ████ | |
| 17 | ARCHER COOPERATIVE | CU | NE | ████ | ████ | |
| 18 | FARMWAY | CU | KS | ████ | ████ | |
| 19 | POLISH NATIONAL | CU | MA | ████ | ████ | |
| 20 | SPECTRA | CU | VA | ████ | ████ | |
| 21 | NORTH STAR COMMUNITY | CU | ND | ████ | ████ | |
| 22 | WESTERN INDIANA CREDIT UNION | CU | IN | ████ | ████ | |
| 23 | COMMUNITY 1ST | CU | MT | ████ | ████ | |
| 24 | WE FLORIDA FINANCIAL | CU | FL | ████ | ████ | |
| 25 | CROSSROADS | CU | KS | ████ | ████ | |
| 26 | GRASSLANDS | CU | MT | ████ | ████ | |
| 27 | INSIGHT | CU | FL | ████ | ████ | |
| 28 | WESTERN COOPERATIVE | CU | ND | ████ | ████ | |
| 29 | NAHEOLA | CU | AL | ████ | ████ | |
| 30 | NORSTAR | CU | SD | ████ | ████ | |
| 31 | TEXAS PLAINS | CU | TX | ████ | ████ | |
| 32 | DANIELS-SHERIDAN | CU | MT | ████ | ████ | |
| 33 | RICHLAND | CU | MT | ████ | ████ | |
| 34 | MID-KANSAS | CU | KS | ████ | ████ | |
| 35 | BEACON | CU | IN | ████ | ████ | |
| 36 | DAKOTA PLAINS | CU | ND | ████ | ████ | |
| 37 | LIBERTY | CU | IN | ████ | ████ | |
| 38 | SYMPHONY | CU | MA | ████ | ████ | |
| 39 | FIRST FINANCIAL | CU | NJ | ████ | ████ | |
| 40 | EMERALD COAST | CU | FL | ████ | ████ | |
| 41 | NOTEWORTHY | CU | OH | ████ | ████ | |
| 42 | TONGASS | CU | AK | ████ | ████ | |
| 43 | PEOPLE'S COMMUNITY | CU | WA | ████ | ████ |
Methodology
We rank credit unions whose member business loan (MBL) portfolio under the NARROW NCUA definition (non-real-estate-secured commercial loans, ACCT_400P) exceeds 10% of total assets (thresholds.minMbl = 0.10). This ranks the most exposed CUs by the narrow measure. Note: the 12.25% NCUA MBL cap (12 CFR §723) applies to the BROADER measure (ACCT_400A, which includes real-estate-secured commercial loans) — so a CU clearing this card's 10% threshold under the narrow definition may already be much closer to the broad-measure cap. CUs above the threshold have limited room to grow MBL exposure before triggering supervisory attention. MBL share is reported in call_report_cu_specifics.mbl_pct_of_assets, derived from the narrow member-business-loan balance over total assets on the NCUA 5300 call report. Sorted descending by mbl_pct_of_assets. Credit unions only (NCUA 5300); banks have no analogous regulatory cap.