Credit unions approaching the net-worth undercapitalized threshold
Credit unions whose net worth ratio has fallen below the well-capitalized threshold under NCUA Prompt Corrective Action (PCA) rules. Net worth below this line constrains growth, dividend declarations, and certain new-program approvals; further declines trigger stricter undercapitalized classification.
| Rank | Institution | Source | State | net_worth_ratio_pct | Trend | |
|---|---|---|---|---|---|---|
| 1 | COPPER & GLASS | CU | PA | -5377.0% | ||
| 2 | PEOPLE TRUST COMMUNITY | CU | AR | -2090.0% | ||
| 3 | TEAMSTERS LOCAL 92 | CU | OH | -1742.0% | ||
| 4 | NOTEWORTHY | CU | OH | 92.0% | ||
| 5 | LION'S SHARE | CU | NC | 353.0% | ||
| 6 | HAXTUN COMMUNITY | CU | CO | 359.0% | ||
| 7 | WEDEVELOPMENT | CU | MO | 373.0% | ||
| 8 | CITIZENS CHOICE | CU | MS | 393.0% | ||
| 9 | TUSKEGEE | CU | AL | 403.0% | ||
| 10 | HUD | CU | DC | 425.0% | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 40 more →
| Rank | Institution | Source | State | net_worth_ratio_pct | Trend | |
|---|---|---|---|---|---|---|
| 11 | WEST MONROE | CU | LA | ████ | ████ | |
| 12 | ALAMO CITY | CU | TX | ████ | ████ | |
| 13 | GREATER NEVADA | CU | NV | ████ | ████ | |
| 14 | UNITY OF EATONVILLE | CU | FL | ████ | ████ | |
| 15 | NORTH BAY | CU | CA | ████ | ████ | |
| 16 | GP | CU | GA | ████ | ████ | |
| 17 | ANCO COMMUNITY | CU | IL | ████ | ████ | |
| 18 | SORG BAY WEST | CU | OH | ████ | ████ | |
| 19 | BYKOTA | CU | NY | ████ | ████ | |
| 20 | LOUISIANA CENTRAL | CU | LA | ████ | ████ | |
| 21 | BROCKPORT | CU | NY | ████ | ████ | |
| 22 | CHULA VISTA CITY EMPLOYEES | CU | CA | ████ | ████ | |
| 23 | OLATHE | CU | CO | ████ | ████ | |
| 24 | CONNECTS | CU | VA | ████ | ████ | |
| 25 | RED OAK | CU | AL | ████ | ████ | |
| 26 | SOARION | CU | TX | ████ | ████ | |
| 27 | TEAMSTERS LOCAL #238 | CU | IA | ████ | ████ | |
| 28 | TRUE SKY | CU | OK | ████ | ████ | |
| 29 | ST. PATRICK'S PARISH | CU | VT | ████ | ████ | |
| 30 | IRON WORKERS | CU | PA | ████ | ████ | |
| 31 | NASSAU FINANCIAL | CU | NY | ████ | ████ | |
| 32 | MOUNTAIN RIVER | CU | CO | ████ | ████ | |
| 33 | LA TERRE | CU | LA | ████ | ████ | |
| 34 | MORNING STAR | CU | OK | ████ | ████ | |
| 35 | BOX BUTTE PUBLIC EMPLOYEES | CU | NE | ████ | ████ | |
| 36 | GULF COAST | CU | AL | ████ | ████ | |
| 37 | COGIC | CU | LA | ████ | ████ | |
| 38 | SUPERIOR CREDIT UNION | CU | PA | ████ | ████ | |
| 39 | TRANSFIGURATION PARISH | CU | NY | ████ | ████ | |
| 40 | ARAPAHOE | CU | CO | ████ | ████ | |
| 41 | SOLUTIONS FIRST | CU | AL | ████ | ████ | |
| 42 | SOUND | CU | CT | ████ | ████ | |
| 43 | DEPARTMENT OF COMMERCE | CU | DC | ████ | ████ | |
| 44 | DEMOCRACY | CU | VA | ████ | ████ | |
| 45 | N Y TEAM | CU | NY | ████ | ████ | |
| 46 | OAK CLIFF CHRISTIAN | CU | TX | ████ | ████ | |
| 47 | ST. LOUIS NEWSPAPER CARRIERS | CU | MO | ████ | ████ | |
| 48 | PRESCOTT | CU | AZ | ████ | ████ | |
| 49 | UNITED POLES | CU | NJ | ████ | ████ | |
| 50 | ARKANSAS AM & N COLLEGE | CU | AR | ████ | ████ |
Methodology
We rank credit unions whose net worth ratio falls below the 7% well-capitalized threshold (thresholds.maxNetWorth = 7.0, stored in PERCENT units — i.e. 11.36 for an 11.36% NWR — in call_report_cu_specifics.net_worth_ratio_pct after normalize-ncua.js divides the raw ACCT_998 hundredths-of-percent value by 100). The 7% well-capitalized line and the 6% adequately-capitalized floor are the NCUA Prompt Corrective Action (PCA) tier triggers under 12 CFR §702 — credit unions below 7% face earnings-retention requirements, and credit unions below 6% are classified undercapitalized with escalating supervisory restrictions. Sorted ascending by net_worth_ratio_pct so the lowest-capital (most distressed) CUs surface first. Credit unions only (NCUA 5300); banks have a distinct Tier 1 leverage / risk-based capital framework reported separately.