Credit unions approaching the net-worth undercapitalized threshold
Credit unions whose net worth ratio has fallen below the well-capitalized threshold under NCUA Prompt Corrective Action (PCA) rules. Net worth below this line constrains growth, dividend declarations, and certain new-program approvals; further declines trigger stricter undercapitalized classification.
| Rank | Institution | Source | State | net_worth_ratio_pct | Trend | |
|---|---|---|---|---|---|---|
| 1 | JACKSON AREA | CU | MS | -10794.0% | ||
| 2 | PEOPLE TRUST COMMUNITY | CU | AR | -9110.0% | ||
| 3 | COPPER & GLASS | CU | PA | -6225.0% | ||
| 4 | WEDEVELOPMENT | CU | MO | -729.0% | ||
| 5 | NOTEWORTHY | CU | OH | 23.0% | ||
| 6 | LOUISIANA CENTRAL | CU | LA | 32.0% | ||
| 7 | CITIZENS CHOICE | CU | MS | 236.0% | ||
| 8 | LION'S SHARE | CU | NC | 310.0% | ||
| 9 | GREATER NEVADA | CU | NV | 333.0% | ||
| 10 | AFRICAN DIASPORA | CU | MO | 386.0% | ||
40 more institutions match this list. Unlock metric values for every row, column sort, archives, and CSV export with Mastermind. Unlock with Mastermind | ||||||
See 40 more →
| Rank | Institution | Source | State | net_worth_ratio_pct | Trend | |
|---|---|---|---|---|---|---|
| 11 | TUSKEGEE | CU | AL | ████ | ████ | |
| 12 | UNITY OF EATONVILLE | CU | FL | ████ | ████ | |
| 13 | HUD | CU | DC | ████ | ████ | |
| 14 | COGIC | CU | LA | ████ | ████ | |
| 15 | YOUNG COMMUNITY | CU | KY | ████ | ████ | |
| 16 | ALAMO CITY | CU | TX | ████ | ████ | |
| 17 | BYKOTA | CU | NY | ████ | ████ | |
| 18 | SORG BAY WEST | CU | OH | ████ | ████ | |
| 19 | BOTHWELL HOSPITAL EMPLOYEES | CU | MO | ████ | ████ | |
| 20 | ANCO COMMUNITY | CU | IL | ████ | ████ | |
| 21 | GEORGIA GUARD | CU | GA | ████ | ████ | |
| 22 | VITELCO EMPLOYEES | CU | VI | ████ | ████ | |
| 23 | BROCKPORT | CU | NY | ████ | ████ | |
| 24 | CONNECTS | CU | VA | ████ | ████ | |
| 25 | HARVARD COMMUNITY | CU | IL | ████ | ████ | |
| 26 | OLATHE | CU | CO | ████ | ████ | |
| 27 | ST. PATRICK'S PARISH | CU | VT | ████ | ████ | |
| 28 | DEPARTMENT OF COMMERCE | CU | DC | ████ | ████ | |
| 29 | GATEWAY METRO | CU | MO | ████ | ████ | |
| 30 | TEAMSTERS LOCAL #238 | CU | IA | ████ | ████ | |
| 31 | TRUE SKY | CU | OK | ████ | ████ | |
| 32 | GULF COAST | CU | AL | ████ | ████ | |
| 33 | MORNING STAR | CU | OK | ████ | ████ | |
| 34 | IRON WORKERS | CU | PA | ████ | ████ | |
| 35 | NASSAU FINANCIAL | CU | NY | ████ | ████ | |
| 36 | RED OAK | CU | AL | ████ | ████ | |
| 37 | LA TERRE | CU | LA | ████ | ████ | |
| 38 | TRANSFIGURATION PARISH | CU | NY | ████ | ████ | |
| 39 | PRESCOTT | CU | AZ | ████ | ████ | |
| 40 | SOARION | CU | TX | ████ | ████ | |
| 41 | HALIFAX COUNTY COMMUNITY | CU | VA | ████ | ████ | |
| 42 | ST. LOUIS NEWSPAPER CARRIERS | CU | MO | ████ | ████ | |
| 43 | CIVIC | CU | NC | ████ | ████ | |
| 44 | SOLUTIONS FIRST | CU | AL | ████ | ████ | |
| 45 | DEMOCRACY | CU | VA | ████ | ████ | |
| 46 | N Y TEAM | CU | NY | ████ | ████ | |
| 47 | ARAPAHOE | CU | CO | ████ | ████ | |
| 48 | SUPERIOR CREDIT UNION | CU | PA | ████ | ████ | |
| 49 | VALLEY OAK | CU | CA | ████ | ████ | |
| 50 | LOCAL 20 IBEW | CU | TX | ████ | ████ |
Methodology
We rank credit unions whose net worth ratio falls below the 7% well-capitalized threshold (thresholds.maxNetWorth = 7.0, stored in PERCENT units — i.e. 11.36 for an 11.36% NWR — in call_report_cu_specifics.net_worth_ratio_pct after normalize-ncua.js divides the raw ACCT_998 hundredths-of-percent value by 100). The 7% well-capitalized line and the 6% adequately-capitalized floor are the NCUA Prompt Corrective Action (PCA) tier triggers under 12 CFR §702 — credit unions below 7% face earnings-retention requirements, and credit unions below 6% are classified undercapitalized with escalating supervisory restrictions. Sorted ascending by net_worth_ratio_pct so the lowest-capital (most distressed) CUs surface first. Credit unions only (NCUA 5300); banks have a distinct Tier 1 leverage / risk-based capital framework reported separately.