Banks that inherited the largest distressed loan portfolios via recent acquisitions
Active banks that absorbed another institution in the last 24 months, ranked by the inherited nonperforming loan volume from the acquired bank's final call report. An acquirer inherits the seller's full portfolio — including loans outside the acquirer's underwriting box, which often surface as forced NPL sales within 12-24 months of close.
| Rank | Institution | Source | State | Inherited NPL Volume | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | CAPITAL ONE NATIONAL ASSN← Discover Bank · May 2025 | BANK | VA | $2.0B | — | ||
| 2 | HUNTINGTON NATIONAL BANK← Cadence Bank · Feb 2026 | BANK | OH | $363M | — | ||
| 3 | PINNACLE BANK← Synovus Bank · Jan 2026 | BANK | TN | $258M | — | ||
| 4 | FIFTH THIRD BANK NA← Comerica Bank · Feb 2026 | BANK | OH | $253M | — | ||
| 5 | UMB BANK NATIONAL ASSN← HTLF Bank · Feb 2025 | BANK | MO | $116M | — | ||
| 6 | ATLANTIC UNION BANK← Sandy Spring Bank · Apr 2025 | BANK | VA | $114M | — | ||
| 7 | HUNTINGTON NATIONAL BANK← Veritex Community Bank · Oct 2025 | BANK | OH | $112M | — | ||
| 8 | OLD NATIONAL BANK← Bremer Bank, National Association · May 2025 | BANK | IN | $97M | — | ||
| 9 | WESBANCO BANK INC← Premier Bank · Feb 2025 | BANK | WV | $81M | — | ||
| 10 | MECHANICS BANK← HomeStreet Bank · Sep 2025 | BANK | CA | $67M | — | ||
40 more institutions match this list. Unlock metric values for all rows, column sort, and CSV export with Mastermind. Unlock with Mastermind | |||||||
| 11 | EASTERN BANK← HarborOne Bank · Nov 2025 | BANK | MA | ████ | ████ | ████ | |
| 12 | BUSEY BANK← CrossFirst Bank · Jun 2025 | BANK | IL | ████ | ████ | ████ | |
| 13 | SOUTHSTATE BANK NA← Independent Bank · Jan 2025 | BANK | FL | ████ | ████ | ████ | |
| 14 | SUNFLOWER BANK NATIONAL ASSN← First Foundation Bank · Apr 2026 | BANK | TX | ████ | ████ | ████ | |
| 15 | NEEDHAM BANK← BankProv · Nov 2025 | BANK | MA | ████ | ████ | ████ | |
| 16 | NICOLET NATIONAL BANK← MidWestOne Bank · Feb 2026 | BANK | WI | ████ | ████ | ████ | |
| 17 | BEACON BANK&TRUST← Berkshire Bank · Sep 2025 | BANK | MA | ████ | ████ | ████ | |
| 18 | RENASANT BANK← The First Bank · Apr 2025 | BANK | MS | ████ | ████ | ████ | |
| 19 | NBT BANK NATIONAL ASSN← Evans Bank, National Association · May 2025 | BANK | NY | ████ | ████ | ████ | |
| 20 | COLUMBIA BANK← Pacific Premier Bank, National Association · Sep 2025 | BANK | OR | ████ | ████ | ████ | |
| 21 | BURKE&HERBERT BANK&TRUST CO← LINKBANK · May 2026 | BANK | VA | ████ | ████ | ████ | |
| 22 | ASSOCIATED BANK NA← American National Bank · Apr 2026 | BANK | WI | ████ | ████ | ████ | |
| 23 | ROCKLAND TRUST CO← Enterprise Bank and Trust Company · Jul 2025 | BANK | MA | ████ | ████ | ████ | |
| 24 | CALIFORNIA BK OF COM NA← California Bank of Commerce · Jul 2024 | BANK | CA | ████ | ████ | ████ | |
| 25 | TOWNEBANK← Dogwood State Bank · Jan 2026 | BANK | VA | ████ | ████ | ████ | |
| 26 | ANCHOR BANK← Community Bank and Trust - West Georgia · May 2026 | BANK | FL | ████ | ████ | ████ | |
| 27 | CAPITAL BANK NATIONAL ASSN← West Town Bank & Trust · Oct 2024 | BANK | MD | ████ | ████ | ████ | |
| 28 | FARMERS NB OF CANFIELD← The Middlefield Banking Company · Mar 2026 | BANK | OH | ████ | ████ | ████ | |
| 29 | GLACIER BANK← Guaranty Bank & Trust, N.A. · Oct 2025 | BANK | MT | ████ | ████ | ████ | |
| 30 | FIRST MERCHANTS BANK← First Savings Bank · Feb 2026 | BANK | IN | ████ | ████ | ████ | |
| 31 | FORESIGHT BANK← Northwest Bank of Rockford · May 2025 | BANK | IL | ████ | ████ | ████ | |
| 32 | BEACON BANK&TRUST← PCSB Bank · Sep 2025 | BANK | MA | ████ | ████ | ████ | |
| 33 | FIRST FINANCIAL BANK← BankFinancial, National Association · Jan 2026 | BANK | OH | ████ | ████ | ████ | |
| 34 | CHOICEONE BANK← The State Bank · Mar 2025 | BANK | MI | ████ | ████ | ████ | |
| 35 | FIRSTBANK← Southern States Bank · Jul 2025 | BANK | TN | ████ | ████ | ████ | |
| 36 | NBH BANK← Vista Bank · Jan 2026 | BANK | CO | ████ | ████ | ████ | |
| 37 | EVERBANK NATIONAL ASSN← Sterling Bank and Trust, FSB · Apr 2025 | BANK | FL | ████ | ████ | ████ | |
| 38 | NORTH SHORE BANK A COOP BANK← Abington Bank · Sep 2024 | BANK | MA | ████ | ████ | ████ | |
| 39 | PEOPLES SECURITY B&T CO← FNCB Bank · Jul 2024 | BANK | PA | ████ | ████ | ████ | |
| 40 | NORTHWEST BANK← Jersey Shore State Bank · Jul 2025 | BANK | PA | ████ | ████ | ████ | |
| 41 | ION BANK← NVE Bank · Apr 2025 | BANK | CT | ████ | ████ | ████ | |
| 42 | ORRSTOWN BANK← PeoplesBank, a Codorus Valley Company · Jul 2024 | BANK | PA | ████ | ████ | ████ | |
| 43 | EASTERN BANK← Cambridge Trust Company · Jul 2024 | BANK | MA | ████ | ████ | ████ | |
| 44 | GERMAN AMERICAN BANK← Heartland Bank · Feb 2025 | BANK | IN | ████ | ████ | ████ | |
| 45 | EQUITY BANK← NBC OKLAHOMA · Jul 2025 | BANK | KS | ████ | ████ | ████ | |
| 46 | FIRST BANK&TRUST CO← The First National Bank of Lindsay · Oct 2024 | BANK | OK | ████ | ████ | ████ | |
| 47 | CNB BANK← ESSA Bank & Trust · Jul 2025 | BANK | PA | ████ | ████ | ████ | |
| 48 | GLACIER BANK← Bank of Idaho · Apr 2025 | BANK | MT | ████ | ████ | ████ | |
| 49 | BANCFIRST← American Bank of Oklahoma · Feb 2026 | BANK | OK | ████ | ████ | ████ | |
| 50 | PARK NATIONAL BANK← First Citizens National Bank · Feb 2026 | BANK | OH | ████ | ████ | ████ | |
Methodology
This card ranks active banks that absorbed another institution within the last 24 months (lookback window: 24 months from the most recent FDIC closures sweep) by the inherited nonperforming loan volume — the acquired bank's last reported nonperforming loan dollar figure prior to close (FDIC Call Report, nonperforming volume = sum of 90+ days past due and nonaccrual balances). The closure data comes from FDIC BankFind /banks/institutions (ACTIVE=0 with ENDEFYMD in the window); closure types include mergers (FDIC change codes 220-229), voluntary liquidations (230-249), and failures (410-419). Acquirer linkage is resolved via NEWCERT (immediate successor) and ULTCERT (ultimate holding successor). An acquirer inherits the seller's full loan portfolio at close — including loans that fall outside the acquirer's own underwriting box. Within 12-24 months, those inherited loans often surface as forced NPL sales as the acquirer rationalizes the book. Ranking by inherited nonperforming volume surfaces the acquirers most likely to liquidate distressed inventory in the near term.