Credit unions with the largest QoQ rise in Multifamily commercial nonperforming ratio
Credit unions whose nonperforming-loan ratio for a specific residential or multifamily collateral type rose quarter-over-quarter. NCUA-only — banks publish no equivalent per-collateral data through BankFind /financials (Plan 5 / FFIEC CDR is the bank-side analog).
| Rank | Institution | Source | State | QoQ Δ NPL % | Trend | |
|---|---|---|---|---|---|---|
| 1 | DAKOTA WEST | CU | ND | — | ||
| 2 | LANDINGS | CU | AZ | — | ||
| 3 | PEOPLE'S COMMUNITY | CU | WA | — | ||
| 4 | MEMBERS1ST COMMUNITY | CU | IA | — | ||
| 5 | UNION SQUARE | CU | TX | — | ||
| 6 | PEAK | CU | WA | — | ||
| 7 | CSE | CU | LA | — | ||
| 8 | ACADIA | CU | ME | — | ||
| 9 | COMMUNITY | CU | ME | — | ||
| 10 | CHAMPIONS FIRST | CU | FL | — | ||
18 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 18 more →
| Rank | Institution | Source | State | QoQ Δ NPL % | Trend | |
|---|---|---|---|---|---|---|
| 11 | SPOKANE TEACHERS | CU | WA | ████ | ████ | |
| 12 | SUN EAST | CU | PA | ████ | ████ | |
| 13 | DAKOTALAND | CU | SD | ████ | ████ | |
| 14 | MAINE HIGHLANDS | CU | ME | ████ | ████ | |
| 15 | ANCORUM | CU | ME | ████ | ████ | |
| 16 | NEIGHBORS | CU | MO | ████ | ████ | |
| 17 | CASCO | CU | ME | ████ | ████ | |
| 18 | ASCENTRA | CU | IA | ████ | ████ | |
| 19 | ALLIANT | CU | IL | ████ | ████ | |
| 20 | THE COUNTY | CU | ME | ████ | ████ | |
| 21 | IQ | CU | WA | ████ | ████ | |
| 22 | KEESLER | CU | MS | ████ | ████ | |
| 23 | LOWER EAST SIDE PEOPLE'S | CU | NY | ████ | ████ | |
| 24 | MAINE SAVINGS | CU | ME | ████ | ████ | |
| 25 | STATE EMPLOYEES | CU | NM | ████ | ████ | |
| 26 | SIGNATURE | CU | VA | ████ | ████ | |
| 27 | WINSOUTH | CU | AL | ████ | ████ | |
| 28 | WEST-AIRCOMM | CU | PA | ████ | ████ |
Methodology
This card ranks credit unions whose nonperforming-loan ratio for the named collateral type rose quarter-over-quarter by at least 0.5 percentage points (thresholds.minQoqDelta = 0.005), where the CU's exposure to that collateral type exceeds $1M (thresholds.minLoanBalance = 1000000) and the current ratio exceeds 2% (thresholds.minNonperformingPct = 0.02). The CU itself must hold at least $50M of total loans (thresholds.minTotalLoans = 50000000) to filter out sub-scale rosters. Per-collateral nonperforming volume is computed as the sum of the four 60+-days-delinquent buckets specific to that collateral type (DL0058-DL0061 for 1st-lien, DL0065-DL0068 for junior-lien, DL0093-DL0096 for multifamily) — matching the LCD convention used elsewhere in NPL Explorer. Source: NCUA 5300 Call Report Schedule FS220P (Loan Loss Distribution) for delinquency, Schedule FS220L for per-collateral balances. Banks do not publish equivalent per-collateral data through BankFind /financials; FFIEC CDR (Plan 5) is the bank-side analog. Sorted by quarter-over-quarter delta descending.