Banks and credit unions tripping the 20% Texas Ratio in Q1 2026
Institutions where (NPLs + OREO) exceed 20% of tangible equity plus loan-loss reserves — the classic distress indicator.
| Rank | Institution | Source | State | Texas Ratio | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | WEDEVELOPMENT | CU | MO | 482.8% | +334.1 | ||
| 2 | NOTEWORTHY | CU | OH | 450.0% | +270.7 | ||
| 3 | LOUISIANA CENTRAL | CU | LA | 255.1% | +235.5 | ||
| 4 | CITIZENS CHOICE | CU | MS | 177.3% | +56.0 | ||
| 5 | NANO BANC | BANK | CA | 164.9% | -38.2 | ||
| 6 | COLUMBIA SAVINGS&LOAN ASSN | BANK | WI | 161.8% | +0.7 | ||
| 7 | MIDFIRST BANK | BANK | OK | 151.9% | +37.3 | ||
| 8 | FIRST BAPTIST CHURCH (STRATFORD) | CU | CT | 149.1% | +145.1 | ||
| 9 | LAMONT BANK OF ST JOHN | BANK | WA | 145.9% | +123.1 | ||
| 10 | EMPOWERMENT COMMUNITY DEVELOPMENT | CU | TX | 134.7% | +0.0 | ||
40 more institutions match this list. Unlock metric values for every row, column sort, archives, and CSV export with Mastermind. Unlock with Mastermind | |||||||
See 40 more →
| Rank | Institution | Source | State | Texas Ratio | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 11 | TIOGA-FRANKLIN SAVINGS BANK | BANK | PA | ████ | ████ | ████ | |
| 12 | KENTLAND FS&LA | BANK | IN | ████ | ████ | ████ | |
| 13 | FIRST UNITY | CU | MS | ████ | ████ | ████ | |
| 14 | BOTHWELL HOSPITAL EMPLOYEES | CU | MO | ████ | ████ | ████ | |
| 15 | GRAND RIVERS COMMUNITY BANK | BANK | IL | ████ | ████ | ████ | |
| 16 | NRS COMMUNITY DEVELOPMENT | CU | AL | ████ | ████ | ████ | |
| 17 | GEORGIA GUARD | CU | GA | ████ | ████ | ████ | |
| 18 | AKRON | CU | CO | ████ | ████ | ████ | |
| 19 | GREATER NEVADA | CU | NV | ████ | ████ | ████ | |
| 20 | ENTERPRISE BANK | BANK | PA | ████ | ████ | ████ | |
| 21 | FIRST STB OF RANDOLPH COUNTY | BANK | GA | ████ | ████ | ████ | |
| 22 | FIRST&PEOPLES BANK&TRUST CO | BANK | KY | ████ | ████ | ████ | |
| 23 | SIXTH AVENUE BAPTIST | CU | AL | ████ | ████ | ████ | |
| 24 | FIRST B&T CO OF MURPHYSBORO | BANK | IL | ████ | ████ | ████ | |
| 25 | CHESTERFIELD STATE BANK | BANK | IL | ████ | ████ | ████ | |
| 26 | WALDEN MUTUAL BANK | BANK | NH | ████ | ████ | ████ | |
| 27 | FIRST SECURITY BANK&TRUST CO | BANK | OK | ████ | ████ | ████ | |
| 28 | TUSKEGEE | CU | AL | ████ | ████ | ████ | |
| 29 | FIRST CAROLINA PEOPLE'S | CU | NC | ████ | ████ | ████ | |
| 30 | CIVIC | CU | NC | ████ | ████ | ████ | |
| 31 | S H P E | CU | LA | ████ | ████ | ████ | |
| 32 | PRAIRIE SUN BANK | BANK | MN | ████ | ████ | ████ | |
| 33 | PEAR ORCHARD | CU | TX | ████ | ████ | ████ | |
| 34 | FIRSTIER BANK | BANK | NE | ████ | ████ | ████ | |
| 35 | U.S. EAGLE | CU | NM | ████ | ████ | ████ | |
| 36 | HEALTHPLUS | CU | MS | ████ | ████ | ████ | |
| 37 | TRANSPECOS BANKS SSB | BANK | TX | ████ | ████ | ████ | |
| 38 | UNITY BANK | BANK | WI | ████ | ████ | ████ | |
| 39 | SUNFLOWER | CU | KS | ████ | ████ | ████ | |
| 40 | IUKA STATE BANK | BANK | IL | ████ | ████ | ████ | |
| 41 | SMALL BUSINESS BANK | BANK | KS | ████ | ████ | ████ | |
| 42 | BRANTWOOD | CU | WI | ████ | ████ | ████ | |
| 43 | STEPHENS COUNTY COMMUNITY | CU | GA | ████ | ████ | ████ | |
| 44 | FARMERS BANK | BANK | CO | ████ | ████ | ████ | |
| 45 | FARMERS STATE BANK | BANK | IL | ████ | ████ | ████ | |
| 46 | ALLNATIONS BANK | BANK | OK | ████ | ████ | ████ | |
| 47 | PHI BETA SIGMA | CU | DC | ████ | ████ | ████ | |
| 48 | HAMILTON HORIZONS | CU | NJ | ████ | ████ | ████ | |
| 49 | FIRST ENTERPRISE BANK | BANK | OK | ████ | ████ | ████ | |
| 50 | PILGRIM CUCC | CU | TX | ████ | ████ | ████ |
Methodology
The Texas Ratio compares nonperforming assets to loss-absorbing capital. A ratio at or above 20% indicates elevated stress. For banks (FDIC-insured): non-current loans — FFIEC Call Report Schedule RC-N line 9, 90+ days past due col B (RCFD1407 / RCON1407) plus nonaccrual col C (RCFD1403 / RCON1403); OREO — Schedule RC-M item 3f (RCON2150 — RC-M items are RCON-only); equity term — Total equity (RCFD3210), acting as a proxy for tangible common equity which is not separately reported at this granularity; reserves — Allowance for credit losses (RCFD3123 / RCON3123, Schedule RC-R Part II item 6). For credit unions: 60+ days delinquent — NCUA ACCT_041B (direct aggregate, not sub-bucket sum); foreclosed real estate — NCUA ACCT_798; equity term — net worth ACCT_997; reserves — Allowance for loan losses ACCT_719. Cross-type comparability: bank "non-current" (90+ past due or nonaccrual) and CU "60+ delinquent" are LCD approximations, not equivalents. Methodology updated 2026-03-31: bank non-current loan volumes now source directly from FFIEC Call Report Schedule RC-N. Prior quarters used a BankFind ratio-derived approximation. Read the methodology update note at /blog/npl-explorer-fdic-cdr-direct-sourcing.