BMO HARRIS BANK NA
BANKCHICAGO, IL · N
Total Assets
$252.1B
—
Total Loans
$139.8B
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| Real estate (all) | — | — | — | — |
| Commercial real estate | — | — | — | — |
| Construction & land | — | — | — | — |
| FOUNDATION Multifamily — Unlock to view | ||||
| FOUNDATION Non-residential CRE — Unlock to view | ||||
| FOUNDATION Residential real estate — Unlock to view | ||||
| FOUNDATION Commercial & industrial — Unlock to view | ||||
| FOUNDATION Consumer — Unlock to view | ||||
| FOUNDATION Other loans — Unlock to view | ||||
| FOUNDATION 1-4 family — 1st lien — Unlock to view | ||||
| FOUNDATION 1-4 family — junior lien — Unlock to view | ||||
| FOUNDATION 1-4 family — HELOC — Unlock to view | ||||
| FOUNDATION Multifamily — Unlock to view | ||||
| FOUNDATION CRE — owner-occupied — Unlock to view | ||||
| FOUNDATION CRE — non-owner-occupied — Unlock to view | ||||
| FOUNDATION Construction — 1-4 family — Unlock to view | ||||
| FOUNDATION Construction — other — Unlock to view | ||||
| FOUNDATION Consumer — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.
BMO HARRIS BANK NA currently appears on: NPL Volume Leaders by Category · NPL Volume Leaders by Category · NPL Volume Leaders by Category · NPL Volume Leaders by Category · NPL Volume Leaders by Category · NPL Volume Leaders by Category · NPL Volume Leaders by Category