OREGONIANS
CUMilwaukie, OR
Total Assets
$339M
—
Total Loans
$211M
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $59M | 28.1% | — | — |
| 1-4 family — junior lien | $62M | 29.6% | — | — |
| Multifamily | $860K | 0.4% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.
OREGONIANS currently appears on: Rising NPLs by Collateral (Credit Unions)