PEOPLES
CUWebster City, IA
Total Assets
$94M
—
Total Loans
$62M
—
PEOPLES in IA reported a -10.5pp decline in its Texas Ratio to 12.2% in Q1 2026. Nonperforming assets fell -1.61pp to 1.89% of total loans.
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $23M | 38.0% | — | — |
| 1-4 family — junior lien | $1M | 1.7% | — | — |
| Multifamily | $687K | 1.1% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.