UNITED NATIONS
CULONG ISLAND CIT, NY
Total Assets
$10.3B
—
Total Loans
$6.3B
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $5.3B | 84.2% | — | — |
| 1-4 family — junior lien | $82M | 1.3% | — | — |
| Multifamily | $26M | 0.4% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.