UNITED CONSUMERS
CUINDEPENDENCE, MO
Total Assets
$212M
—
Total Loans
$156M
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $26M | 16.7% | — | — |
| 1-4 family — junior lien | $14M | 9.3% | — | — |
| Multifamily | $6M | 4.0% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.
UNITED CONSUMERS currently appears on: Rising NPLs by Collateral (Credit Unions)