LIBERTY SAVINGS
CUJersey City, NJ
Total Assets
$132M
—
Total Loans
$68M
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $12M | 17.4% | — | — |
| 1-4 family — junior lien | $11M | 16.2% | — | — |
| Multifamily | $0 | 0.0% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.
LIBERTY SAVINGS currently appears on: Rising NPLs by Collateral (Credit Unions)