BOEING EMPLOYEES
CUTUKWILA, WA
Total Assets
$29.4B
—
Total Loans
$20.5B
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $8.3B | 40.5% | — | — |
| 1-4 family — junior lien | $3.3B | 16.3% | — | — |
| Multifamily | $1.9B | 9.2% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.