Banks and credit unions tripping the 20% Texas Ratio in Q4 2025
Institutions where (NPLs + OREO) exceed 20% of tangible equity plus loan-loss reserves — the classic distress indicator.
| Rank | Institution | Source | State | Texas Ratio | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | NANO BANC | BANK | CA | 203.2% | +98.3 | ||
| 2 | FIRST UNITY | CU | MS | 180.3% | +141.0 | ||
| 3 | NOTEWORTHY | CU | OH | 179.3% | +156.1 | ||
| 4 | COLUMBIA SAVINGS&LOAN ASSN | BANK | WI | 161.1% | +92.4 | ||
| 5 | METROPOLITAN CAPITAL B&T | BANK | IL | 152.5% | +81.4 | ||
| 6 | WEDEVELOPMENT | CU | MO | 148.8% | +28.7 | ||
| 7 | EMPOWERMENT COMMUNITY DEVELOPMENT | CU | TX | 134.7% | +77.8 | ||
| 8 | FARMERS STATE BANK | BANK | IL | 122.9% | +25.4 | ||
| 9 | CITIZENS CHOICE | CU | MS | 121.3% | +63.4 | ||
| 10 | NRS COMMUNITY DEVELOPMENT | CU | AL | 119.3% | +17.6 | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | |||||||
See 40 more →
| Rank | Institution | Source | State | Texas Ratio | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 11 | MIDFIRST BANK | BANK | OK | ████ | ████ | ████ | |
| 12 | SYMPHONY | CU | MA | ████ | ████ | ████ | |
| 13 | SIXTH AVENUE BAPTIST | CU | AL | ████ | ████ | ████ | |
| 14 | KENTLAND FS&LA | BANK | IN | ████ | ████ | ████ | |
| 15 | TIOGA-FRANKLIN SAVINGS BANK | BANK | PA | ████ | ████ | ████ | |
| 16 | GRAND RIVERS COMMUNITY BANK | BANK | IL | ████ | ████ | ████ | |
| 17 | COMMUNITY B&T WEST GEORGIA | BANK | GA | ████ | ████ | ████ | |
| 18 | CIVIC | CU | NC | ████ | ████ | ████ | |
| 19 | ST. ATHANASIUS | CU | IA | ████ | ████ | ████ | |
| 20 | ENTERPRISE BANK | BANK | PA | ████ | ████ | ████ | |
| 21 | FIRST STB OF RANDOLPH COUNTY | BANK | GA | ████ | ████ | ████ | |
| 22 | CHESTERFIELD STATE BANK | BANK | IL | ████ | ████ | ████ | |
| 23 | S H P E | CU | LA | ████ | ████ | ████ | |
| 24 | GREATER NEVADA | CU | NV | ████ | ████ | ████ | |
| 25 | FIRST&PEOPLES BANK&TRUST CO | BANK | KY | ████ | ████ | ████ | |
| 26 | WALDEN MUTUAL BANK | BANK | NH | ████ | ████ | ████ | |
| 27 | FIRST B&T CO OF MURPHYSBORO | BANK | IL | ████ | ████ | ████ | |
| 28 | RED RIVER STATE BANK | BANK | MN | ████ | ████ | ████ | |
| 29 | ISSAQUENA COUNTY | CU | MS | ████ | ████ | ████ | |
| 30 | BRENTWOOD BAPTIST CHURCH | CU | TX | ████ | ████ | ████ | |
| 31 | LEMONT NATIONAL BANK | BANK | IL | ████ | ████ | ████ | |
| 32 | AKRON | CU | CO | ████ | ████ | ████ | |
| 33 | CITY OF FAIRMONT | CU | WV | ████ | ████ | ████ | |
| 34 | NORTH BAY | CU | CA | ████ | ████ | ████ | |
| 35 | U.S. EAGLE | CU | NM | ████ | ████ | ████ | |
| 36 | ALLNATIONS BANK | BANK | OK | ████ | ████ | ████ | |
| 37 | CARVER FEDERAL SAVINGS BANK | BANK | NY | ████ | ████ | ████ | |
| 38 | SORG BAY WEST | CU | OH | ████ | ████ | ████ | |
| 39 | FIRST SECURITY BANK&TRUST CO | BANK | OK | ████ | ████ | ████ | |
| 40 | PEAR ORCHARD | CU | TX | ████ | ████ | ████ | |
| 41 | BRANTWOOD | CU | WI | ████ | ████ | ████ | |
| 42 | WEST MONROE | CU | LA | ████ | ████ | ████ | |
| 43 | FIRST ENTERPRISE BANK | BANK | OK | ████ | ████ | ████ | |
| 44 | HAMILTON HORIZONS | CU | NJ | ████ | ████ | ████ | |
| 45 | FIRST STB OF ROSEMOUNT | BANK | MN | ████ | ████ | ████ | |
| 46 | CARTER BANK&TRUST | BANK | VA | ████ | ████ | ████ | |
| 47 | GUERNSEY COMMUNITY | CU | WY | ████ | ████ | ████ | |
| 48 | UNITY BANK | BANK | WI | ████ | ████ | ████ | |
| 49 | HEALTHPLUS | CU | MS | ████ | ████ | ████ | |
| 50 | SEATTLE BANK | BANK | WA | ████ | ████ | ████ |
Methodology
The Texas Ratio compares nonperforming assets to loss-absorbing capital. A ratio at or above 20% indicates elevated stress. For banks (FDIC-insured): non-current loans — FFIEC Call Report Schedule RC-N line 9, 90+ days past due col B (RCFD1407 / RCON1407) plus nonaccrual col C (RCFD1403 / RCON1403); OREO — Schedule RC-M item 3f (RCON2150 — RC-M items are RCON-only); equity term — Total equity (RCFD3210), acting as a proxy for tangible common equity which is not separately reported at this granularity; reserves — Allowance for credit losses (RCFD3123 / RCON3123, Schedule RC-R Part II item 6). For credit unions: 60+ days delinquent — NCUA ACCT_041B (direct aggregate, not sub-bucket sum); foreclosed real estate — NCUA ACCT_798; equity term — net worth ACCT_997; reserves — Allowance for loan losses ACCT_719. Cross-type comparability: bank "non-current" (90+ past due or nonaccrual) and CU "60+ delinquent" are LCD approximations, not equivalents. Methodology updated 2026-03-31: bank non-current loan volumes now source directly from FFIEC Call Report Schedule RC-N. Prior quarters used a BankFind ratio-derived approximation. Read the methodology update note at /blog/npl-explorer-fdic-cdr-direct-sourcing.