Banks with the steepest multi-quarter rise in Multifamily charge-offs
Banks whose category-specific charge-off rate is rising fastest over the trailing two years, measured by linear-regression slope of the year-to-date charge-off ratio. Acceleration in charge-offs is a leading indicator of credit-portfolio deterioration that typically precedes nonperforming-loan ratio spikes by one to three quarters.
| Rank | Institution | Source | State | Charge-Off Trend | Trend | |
|---|---|---|---|---|---|---|
| 1 | FARMERS&MERCHANTS STATE BANK | BANK | ND | +3.6 | ||
| 2 | INTERSTATE BANK | BANK | TX | +1.5 | ||
| 3 | BANK OF HOLLY SPRINGS | BANK | MS | +1.3 | ||
| 4 | UBS BANK USA NATIONAL ASSN | BANK | UT | +1.0 | ||
| 5 | AMERICAN STATE BANK | BANK | TX | +0.9 | ||
| 6 | FIRST GUARANTY BANK | BANK | LA | +0.7 | ||
| 7 | BANK OF CLARKE | BANK | VA | +0.6 | ||
| 8 | KERNDT BROTHERS SAVINGS BANK | BANK | IA | +0.6 | ||
| 9 | RELIANCE SAVINGS BANK | BANK | PA | +0.5 | ||
| 10 | ALL AMERICA BANK | BANK | OK | +0.5 | ||
26 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 26 more →
| Rank | Institution | Source | State | Charge-Off Trend | Trend | |
|---|---|---|---|---|---|---|
| 11 | COUNTY NATIONAL BANK | BANK | MI | ████ | ████ | |
| 12 | FIRST EXCHANGE BANK | BANK | WV | ████ | ████ | |
| 13 | CITIZENS STB OF ROSEAU | BANK | MN | ████ | ████ | |
| 14 | BROADSTREET BANK SSB | BANK | TX | ████ | ████ | |
| 15 | BANK OF ODESSA | BANK | MO | ████ | ████ | |
| 16 | HSBC BANK USA NATIONAL ASSN | BANK | VA | ████ | ████ | |
| 17 | MERCHANTS BANK OF INDIANA | BANK | IN | ████ | ████ | |
| 18 | TXN BANK | BANK | TX | ████ | ████ | |
| 19 | EAGLEBANK | BANK | MD | ████ | ████ | |
| 20 | FIRST CENTRAL SAVINGS BANK | BANK | NY | ████ | ████ | |
| 21 | COTTONPORT BANK | BANK | LA | ████ | ████ | |
| 22 | PENNIAN BANK | BANK | PA | ████ | ████ | |
| 23 | PEOPLES NB OF KEWANEE | BANK | IL | ████ | ████ | |
| 24 | CITIZENS STATE BANK | BANK | MI | ████ | ████ | |
| 25 | TIB NATIONAL ASSN | BANK | TX | ████ | ████ | |
| 26 | SMBC MANUBANK | BANK | CA | ████ | ████ | |
| 27 | CITIZENS BANK MINNESOTA | BANK | MN | ████ | ████ | |
| 28 | FINANCIAL FEDERAL BANK | BANK | TN | ████ | ████ | |
| 29 | ESQUIRE BANK NATIONAL ASSN | BANK | NY | ████ | ████ | |
| 30 | MIDWEST BANKCENTRE | BANK | MO | ████ | ████ | |
| 31 | UNITY BANK | BANK | WI | ████ | ████ | |
| 32 | FIRST CMTY BANK OF CNTL AL | BANK | AL | ████ | ████ | |
| 33 | REGENT BANK | BANK | OK | ████ | ████ | |
| 34 | MIDLAND STATES BANK | BANK | IL | ████ | ████ | |
| 35 | FRANKLIN SAVINGS BANK | BANK | ME | ████ | ████ | |
| 36 | NORTHWEST BANK | BANK | PA | ████ | ████ |
Methodology
This card ranks banks whose trailing two-year trend slope of category-specific year-to-date charge-off ratio meets or exceeds 0.001 per quarter (approximately 0.4 percentage points per year of rising charge-off velocity). The ratio is computed inline as charge_off_volume_ytd divided by loan_balance per (institution, quarter, category). The slope is then computed via Postgres regr_slope() over up to eight quarter-end observations within the trailing two-year window (t in quarter units; y = decimal charge-off ratio). Banks with fewer than two observations are excluded by regr_slope null-handling. Field sources: FFIEC Call Report Schedule RI-B Part I per-category charge-off codes (RIAD4635 family at the institution-total level; RIADC234, RIADC235, RIAD5411, RIAD3588, RIADC895, RIADC897, RIADC891, RIADC893, RIAD4638, RIADB514 / RIADK129 / RIADK205 for individual leaves; all pinned in lib/call-report/cdr-fields.js). Per-category charge-off volume is stored in call_report_metrics_by_category.charge_off_volume_ytd with source='fdic_cdr'; loan_balance in the same row provides the denominator. Acceleration in charge-offs typically precedes nonperforming-loan ratio spikes by one to three quarters; this card surfaces the leading-edge signal. Categories below ten qualifying banks per quarter render no landing (compute-cards skips snapshot generation; route returns 404 per spec § Empty-category filter).