BANK OF CHINA
BANKLOS ANGELES, CA · NC
Total Assets
$14.0B
—
Total Loans
$3.1B
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| Real estate (all) | — | — | — | — |
| Commercial real estate | — | — | — | — |
| Construction & land | — | — | — | — |
| FOUNDATION Multifamily — Unlock to view | ||||
| FOUNDATION Non-residential CRE — Unlock to view | ||||
| FOUNDATION Residential real estate — Unlock to view | ||||
| FOUNDATION Commercial & industrial — Unlock to view | ||||
| FOUNDATION Consumer — Unlock to view | ||||
| FOUNDATION Other loans — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.
BANK OF CHINA currently appears on: Capital-Pressured Institutions