Institutions running below well-capitalized capital thresholds
Institutions that tripped a regulatory capital-pressure flag this quarter. Banks raise the flag when Tier 1 leverage drops below 5% or total risk-based capital drops below 10%; credit unions raise it when the net worth ratio drops below 7%. Within flagged institutions, those running well above their size-cohort peer median on nonperforming loans surface first.
| Rank | Institution | Source | State | NPL % vs Peer | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | BYKOTA | CU | NY | 26.0% | -9.4 | ||
| 2 | WEDEVELOPMENT | CU | MO | 24.3% | +4.1 | ||
| 3 | FIRST&PEOPLES BANK&TRUST CO | BANK | KY | 17.6% | -1.1 | ||
| 4 | PEOPLE TRUST COMMUNITY | CU | AR | 15.3% | +2.6 | ||
| 5 | RED RIVER STATE BANK | BANK | MN | 11.8% | -0.4 | ||
| 6 | COMMUNITY B&T WEST GEORGIA | BANK | GA | 9.8% | +1.8 | ||
| 7 | WALDEN MUTUAL BANK | BANK | NH | 9.3% | +4.4 | ||
| 8 | CITIZENS CHOICE | CU | MS | 8.7% | +3.7 | ||
| 9 | GN BANK | BANK | IL | 8.6% | +0.0 | ||
| 10 | BANK OF ONTARIO | BANK | WI | 8.3% | +0.1 | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | |||||||
See 40 more →
| Rank | Institution | Source | State | NPL % vs Peer | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 11 | MUTUALONE BANK | BANK | MA | ████ | ████ | ████ | |
| 12 | CROWN BANK | BANK | NJ | ████ | ████ | ████ | |
| 13 | BANK OF CHINA | BANK | CA | ████ | ████ | ████ | |
| 14 | TIOGA-FRANKLIN SAVINGS BANK | BANK | PA | ████ | ████ | ████ | |
| 15 | CITIZENS STB OF LULING | BANK | TX | ████ | ████ | ████ | |
| 16 | CITIZENS BANK&TRUST CO | BANK | LA | ████ | ████ | ████ | |
| 17 | DICKINSON COUNTY BANK | BANK | KS | ████ | ████ | ████ | |
| 18 | FIRST SECURITY BANK&TRUST CO | BANK | OK | ████ | ████ | ████ | |
| 19 | FIRST ENTERPRISE BANK | BANK | OK | ████ | ████ | ████ | |
| 20 | FIRST STATE BANK IN TEMPLE | BANK | OK | ████ | ████ | ████ | |
| 21 | MORNING STAR | CU | OK | ████ | ████ | ████ | |
| 22 | TRIAD BANK NATIONAL ASSN | BANK | OK | ████ | ████ | ████ | |
| 23 | BANK OF GUEYDAN | BANK | LA | ████ | ████ | ████ | |
| 24 | STATE BANK OF SCHALLER | BANK | IA | ████ | ████ | ████ | |
| 25 | HOME SAVINGS BANK FSB | BANK | KY | ████ | ████ | ████ | |
| 26 | COPPER & GLASS | CU | PA | ████ | ████ | ████ | |
| 27 | WATER'S EDGE | CU | MS | ████ | ████ | ████ | |
| 28 | HEADWATERS STATE BANK | BANK | WI | ████ | ████ | ████ | |
| 29 | SNB BANK NATIONAL ASSN | BANK | OK | ████ | ████ | ████ | |
| 30 | FARMERS BANK | BANK | CO | ████ | ████ | ████ | |
| 31 | BANK OF ANGUILLA | BANK | MS | ████ | ████ | ████ | |
| 32 | FIRST SOUTHERN BANK | BANK | AL | ████ | ████ | ████ | |
| 33 | FINWISE BANK | BANK | UT | ████ | ████ | ████ | |
| 34 | CURRIE STATE BANK | BANK | MN | ████ | ████ | ████ | |
| 35 | MARQUETTE FARMERS STB MARQUE | BANK | KS | ████ | ████ | ████ | |
| 36 | FIRST BANK | BANK | KS | ████ | ████ | ████ | |
| 37 | GARFIELD COUNTY BANK | BANK | MT | ████ | ████ | ████ | |
| 38 | CITIZENS COMMUNITY BANK | BANK | IL | ████ | ████ | ████ | |
| 39 | STATE EXCHANGE BANK | BANK | OK | ████ | ████ | ████ | |
| 40 | FIRST NB&T CO OF WEATHERFORD | BANK | TX | ████ | ████ | ████ | |
| 41 | IUKA STATE BANK | BANK | IL | ████ | ████ | ████ | |
| 42 | MONTEZUMA STATE BANK | BANK | IA | ████ | ████ | ████ | |
| 43 | BANK OF FRANKEWING | BANK | TN | ████ | ████ | ████ | |
| 44 | MRV BANKS | BANK | MO | ████ | ████ | ████ | |
| 45 | TRANSFIGURATION PARISH | CU | NY | ████ | ████ | ████ | |
| 46 | BANK OF MOUNDVILLE | BANK | AL | ████ | ████ | ████ | |
| 47 | AMERISTATE BANK | BANK | OK | ████ | ████ | ████ | |
| 48 | SOLON STATE BANK | BANK | IA | ████ | ████ | ████ | |
| 49 | GLOBAL BANK | BANK | NY | ████ | ████ | ████ | |
| 50 | FIDELITY BANK OF TEXAS | BANK | TX | ████ | ████ | ████ |
Methodology
Banks (FDIC-insured) raise the capital-pressure flag when Tier 1 leverage ratio drops below 5% OR total risk-based capital ratio drops below 10%. Credit unions (NCUA-chartered) raise the flag when the net worth ratio drops below 7% (PCA "adequately capitalized" floor). Within flagged institutions, we sub-rank by deviation from the size-cohort peer median nonperforming-loan ratio. For banks: Tier 1 leverage ratio — FDIC BankFind Suite financials endpoint RBC1AAJ; total risk-based capital ratio — FDIC BankFind RBCRWAJ. Capital ratios remain BankFind-canonical (no CDR-direct override for these in Plan 5). Peer-deviation denominator (nonperforming-loan ratio) numerator — FFIEC Call Report Schedule RC-N line 9, 90+ days past due col B (RCFD1407 / RCON1407) plus nonaccrual col C (RCFD1403 / RCON1403). Denominator — Schedule RC-C line 12 total loans (RCFD2122 / RCON2122). For credit unions: net worth ratio — NCUA ACCT_998 (stored in percent units after normalization). Peer-deviation denominator (60+ delinquent ratio) — NCUA ACCT_041B divided by total loans ACCT_025B. Cross-type comparability: the capital-pressure flag uses different regulatory thresholds for banks (Tier 1 / total RBC) vs CUs (net worth ratio). The peer-deviation sub-rank also compares LCD-approximated nonperforming ratios across the two regimes — bank "non-current" (90+ past due or nonaccrual) and CU "60+ delinquent" are LCD approximations, not equivalents. Methodology updated 2026-03-31: bank peer-deviation denominators now source nonperforming volume directly from FFIEC Call Report Schedule RC-N rather than a BankFind ratio-derived approximation. The capital-ratio flag thresholds (5%, 10%, 7%) are unchanged. Read the methodology update note at /blog/npl-explorer-fdic-cdr-direct-sourcing.