Institutions running below well-capitalized capital thresholds
Institutions that tripped a regulatory capital-pressure flag this quarter. Banks raise the flag when Tier 1 leverage drops below 5% or total risk-based capital drops below 10%; credit unions raise it when the net worth ratio drops below 7%. Within flagged institutions, those running well above their size-cohort peer median on nonperforming loans surface first.
| Rank | Institution | Source | State | NPL % vs Peer | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 1 | BYKOTA | CU | NY | 25.4% | -0.6 | ||
| 2 | LAMONT BANK OF ST JOHN | BANK | WA | 21.6% | +18.0 | ||
| 3 | PEOPLE TRUST COMMUNITY | CU | AR | 20.0% | +4.7 | ||
| 4 | FIRST&PEOPLES BANK&TRUST CO | BANK | KY | 16.8% | -0.8 | ||
| 5 | WEDEVELOPMENT | CU | MO | 14.6% | -9.8 | ||
| 6 | COLUMBIA SAVINGS&LOAN ASSN | BANK | WI | 14.1% | -4.4 | ||
| 7 | WASHITA VALLEY BANK | BANK | OK | 12.6% | +1.9 | ||
| 8 | BANK OF CHINA | BANK | CA | 11.4% | +3.6 | ||
| 9 | GN BANK | BANK | IL | 10.4% | +1.7 | ||
| 10 | BOTHWELL HOSPITAL EMPLOYEES | CU | MO | 10.0% | +8.3 | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | |||||||
See 40 more →
| Rank | Institution | Source | State | NPL % vs Peer | QoQ | Trend | |
|---|---|---|---|---|---|---|---|
| 11 | CITIZENS CHOICE | CU | MS | ████ | ████ | ████ | |
| 12 | FIRST NB OF FAIRFAX | BANK | MN | ████ | ████ | ████ | |
| 13 | FIRST SECURITY BANK&TRUST CO | BANK | OK | ████ | ████ | ████ | |
| 14 | BANK OF ONTARIO | BANK | WI | ████ | ████ | ████ | |
| 15 | RED RIVER STATE BANK | BANK | MN | ████ | ████ | ████ | |
| 16 | BANK OF GUEYDAN | BANK | LA | ████ | ████ | ████ | |
| 17 | BANK OF EAST ASIA LTD | BANK | NY | ████ | ████ | ████ | |
| 18 | WALDEN MUTUAL BANK | BANK | NH | ████ | ████ | ████ | |
| 19 | IUKA STATE BANK | BANK | IL | ████ | ████ | ████ | |
| 20 | CITIZENS BANK&TRUST CO | BANK | LA | ████ | ████ | ████ | |
| 21 | GEORGIA GUARD | CU | GA | ████ | ████ | ████ | |
| 22 | HOME SAVINGS BANK FSB | BANK | KY | ████ | ████ | ████ | |
| 23 | CITIZENS STB OF LULING | BANK | TX | ████ | ████ | ████ | |
| 24 | FIRST SOUTHERN BANK | BANK | AL | ████ | ████ | ████ | |
| 25 | CITIZENS COMMUNITY BANK | BANK | IL | ████ | ████ | ████ | |
| 26 | SOLON STATE BANK | BANK | IA | ████ | ████ | ████ | |
| 27 | FINWISE BANK | BANK | UT | ████ | ████ | ████ | |
| 28 | TIOGA-FRANKLIN SAVINGS BANK | BANK | PA | ████ | ████ | ████ | |
| 29 | FIRST ENTERPRISE BANK | BANK | OK | ████ | ████ | ████ | |
| 30 | GARFIELD COUNTY BANK | BANK | MT | ████ | ████ | ████ | |
| 31 | TRIAD BANK NATIONAL ASSN | BANK | OK | ████ | ████ | ████ | |
| 32 | COPPER & GLASS | CU | PA | ████ | ████ | ████ | |
| 33 | FARMERS BANK | BANK | CO | ████ | ████ | ████ | |
| 34 | FIRST STATE BANK IN TEMPLE | BANK | OK | ████ | ████ | ████ | |
| 35 | HEADWATERS STATE BANK | BANK | WI | ████ | ████ | ████ | |
| 36 | KENTLAND FS&LA | BANK | IN | ████ | ████ | ████ | |
| 37 | MUTUALONE BANK | BANK | MA | ████ | ████ | ████ | |
| 38 | BANK OF ANGUILLA | BANK | MS | ████ | ████ | ████ | |
| 39 | MONTEZUMA STATE BANK | BANK | IA | ████ | ████ | ████ | |
| 40 | MORNING STAR | CU | OK | ████ | ████ | ████ | |
| 41 | CROWN BANK | BANK | NJ | ████ | ████ | ████ | |
| 42 | FIRST BANK | BANK | KS | ████ | ████ | ████ | |
| 43 | FIRST NATIONAL BANK OF MOODY | BANK | TX | ████ | ████ | ████ | |
| 44 | EASTERN SAVINGS BANK FSB | BANK | MD | ████ | ████ | ████ | |
| 45 | FIRST NB&T CO OF WEATHERFORD | BANK | TX | ████ | ████ | ████ | |
| 46 | ANCO COMMUNITY | CU | IL | ████ | ████ | ████ | |
| 47 | VITELCO EMPLOYEES | CU | VI | ████ | ████ | ████ | |
| 48 | HAMILTON HORIZONS | CU | NJ | ████ | ████ | ████ | |
| 49 | SOUTHERN ILLINOIS BANK | BANK | IL | ████ | ████ | ████ | |
| 50 | MRV BANKS | BANK | MO | ████ | ████ | ████ |
Methodology
Banks (FDIC-insured) raise the capital-pressure flag when Tier 1 leverage ratio drops below 5% OR total risk-based capital ratio drops below 10%. Credit unions (NCUA-chartered) raise the flag when the net worth ratio drops below 7% (PCA "adequately capitalized" floor). Within flagged institutions, we sub-rank by deviation from the size-cohort peer median nonperforming-loan ratio. For banks: Tier 1 leverage ratio — FDIC BankFind Suite financials endpoint RBC1AAJ; total risk-based capital ratio — FDIC BankFind RBCRWAJ. Capital ratios remain BankFind-canonical (no CDR-direct override for these in Plan 5). Peer-deviation denominator (nonperforming-loan ratio) numerator — FFIEC Call Report Schedule RC-N line 9, 90+ days past due col B (RCFD1407 / RCON1407) plus nonaccrual col C (RCFD1403 / RCON1403). Denominator — Schedule RC-C line 12 total loans (RCFD2122 / RCON2122). For credit unions: net worth ratio — NCUA ACCT_998 (stored in percent units after normalization). Peer-deviation denominator (60+ delinquent ratio) — NCUA ACCT_041B divided by total loans ACCT_025B. Cross-type comparability: the capital-pressure flag uses different regulatory thresholds for banks (Tier 1 / total RBC) vs CUs (net worth ratio). The peer-deviation sub-rank also compares LCD-approximated nonperforming ratios across the two regimes — bank "non-current" (90+ past due or nonaccrual) and CU "60+ delinquent" are LCD approximations, not equivalents. Methodology updated 2026-03-31: bank peer-deviation denominators now source nonperforming volume directly from FFIEC Call Report Schedule RC-N rather than a BankFind ratio-derived approximation. The capital-ratio flag thresholds (5%, 10%, 7%) are unchanged. Read the methodology update note at /blog/npl-explorer-fdic-cdr-direct-sourcing.