Portfolio Summary
Curated pool of non-performing residential notes across mixed lien positions (1st through 4th). All accounts have unknown payment history. Available for individual or bulk purchase.
Total UPB$3,347,121.82
Note Count56
Avg Loan Size$59,770.00
Estimated Equity$14,822,696.50
Equity Breakdown
Unknown123
Full Equity25
Underwater10
Senior Lien Status
Geographic Breakdown
| State | Notes | % of Pool |
|---|---|---|
| FL | 7 | 12.5% |
| IN | 6 | 10.7% |
| OH | 5 | 8.9% |
| MI | 5 | 8.9% |
| NY | 4 | 7.1% |
| IL | 4 | 7.1% |
| NJ | 3 | 5.4% |
| NC | 3 | 5.4% |
| PA | 3 | 5.4% |
| AL | 3 | 5.4% |
| AZ | 2 | 3.6% |
| NH | 1 | 1.8% |
| CO | 1 | 1.8% |
| CA | 1 | 1.8% |
| TX | 1 | 1.8% |
| GA | 1 | 1.8% |
| MO | 1 | 1.8% |
| WA | 1 | 1.8% |
| WI | 1 | 1.8% |
| LA | 1 | 1.8% |
| KY | 1 | 1.8% |
| VA | 1 | 1.8% |
Asset Class Breakdown
Performing0%
Non-Performing100%
First Lien27%
UPB Range$5,723.37 – $419,583.10
Interested in this portfolio?
Schedule a call with our team to discuss pricing and get the full loan tape.