FOURLEAF
CUBethpage, NY
Total Assets
$14.0B
—
Total Loans
$11.1B
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| 1-4 family — 1st lien | $4.0B | 35.9% | — | — |
| 1-4 family — junior lien | $2.6B | 23.7% | — | — |
| Multifamily | $818M | 7.3% | — | — |
| FOUNDATION Consumer Auto New — Unlock to view | ||||
| FOUNDATION Consumer Auto Used — Unlock to view | ||||
| FOUNDATION Consumer Credit Card — Unlock to view | ||||
| FOUNDATION Consumer Other Unsecured — Unlock to view | ||||
FOUNDATION
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
FOUNDATION
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
FOUNDATION
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.