Banks staging the largest QoQ build in loans-held-for-sale in Q1 2026
Banks whose loans-held-for-sale balance rose at least $5M quarter-over-quarter — an early signal of asset-disposition staging, portfolio repositioning, or distress-driven shedding.
Held-for-sale loan balances rose across 50 institutions in Q1 2026, with MORGAN STANLEY BANK NA in UT leading the expansion by +$8.4B, bringing its total to $17.6B. BANK OF AMERICA NA and SMBC MANUBANK followed with increases of +$5.8B and +$2.8B, respectively.
Sorted by loans_held_for_sale_qoq_delta ↓
Export CSV (Mastermind)| Rank | Institution | Source | State | loans_held_for_sale_qoq_delta | Trend | |
|---|---|---|---|---|---|---|
| 1 | MORGAN STANLEY BANK NA | BANK | UT | 841200000000.0% | ||
| 2 | BANK OF AMERICA NA | BANK | NC | 578200000000.0% | ||
| 3 | SMBC MANUBANK | BANK | CA | 282818800000.0% | ||
| 4 | SOFI BANK NATIONAL ASSN | BANK | UT | 261759200000.0% | ||
| 5 | GOLDMAN SACHS BANK USA | BANK | NY | 78100000000.0% | ||
| 6 | MERCHANTS BANK OF INDIANA | BANK | IN | 65358300000.0% | ||
| 7 | FIFTH THIRD BANK NA | BANK | OH | 63200000000.0% | ||
| 8 | WESTERN ALLIANCE BANK | BANK | AZ | 50368900000.0% | ||
| 9 | SANTANDER BANK N A | BANK | DE | 48742500000.0% | ||
| 10 | NICOLET NATIONAL BANK | BANK | WI | 39352500000.0% | ||
40 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 40 more →
Methodology
This card ranks banks whose loans-held-for-sale (HFS) balance rose at least $5M (USD 5000000 floor) quarter-over-quarter and surfaces the top 50 by absolute dollar delta. HFS balance: FFIEC Call Report Schedule RC line 4.a (RCFD5369 consolidated; RCON5369 fallback for filers without foreign offices). A rising HFS balance can signal portfolio repositioning, securitization staging, or distress-driven disposition — the card surfaces the movement; interpretation depends on the bank's broader credit-quality and capital posture.