Banks with the steepest multi-quarter rise in 1-4 family — HELOC charge-offs
Banks whose category-specific charge-off rate is rising fastest over the trailing two years, measured by linear-regression slope of the year-to-date charge-off ratio. Acceleration in charge-offs is a leading indicator of credit-portfolio deterioration that typically precedes nonperforming-loan ratio spikes by one to three quarters.
| Rank | Institution | Source | State | Charge-Off Trend | Trend | |
|---|---|---|---|---|---|---|
| 1 | GN BANK | BANK | IL | +3.1 | ||
| 2 | CAPITAL COMMUNITY BANK | BANK | UT | +1.4 | ||
| 3 | LIBERTY BANK&TRUST CO | BANK | LA | +1.3 | ||
| 4 | FIRST MISSOURI BANK OF SEMO | BANK | MO | +1.2 | ||
| 5 | BANK OF COMMERCE | BANK | OK | +0.9 | ||
| 6 | SPRING HILL STATE BANK | BANK | TX | +0.6 | ||
| 7 | PEOPLES BANK | BANK | KY | +0.6 | ||
| 8 | MERCHANTS&PLANTERS BANK | BANK | MS | +0.5 | ||
| 9 | TOWER COMMUNITY BANK | BANK | TN | +0.4 | ||
| 10 | PEOPLES SAVINGS BANK | BANK | OH | +0.4 | ||
12 more institutions match this list. Unlock metric values for every row and column sort with Foundation. Unlock with Foundation | ||||||
See 12 more →
| Rank | Institution | Source | State | Charge-Off Trend | Trend | |
|---|---|---|---|---|---|---|
| 11 | USAA FEDERAL SAVINGS BANK | BANK | AZ | ████ | ████ | |
| 12 | TRANSPECOS BANKS SSB | BANK | TX | ████ | ████ | |
| 13 | CNB BANK&TRUST N A | BANK | IL | ████ | ████ | |
| 14 | FIRST NB OF GILLETTE | BANK | WY | ████ | ████ | |
| 15 | KERNDT BROTHERS SAVINGS BANK | BANK | IA | ████ | ████ | |
| 16 | FLAGSTAR BANK NATIONAL ASSN | BANK | NY | ████ | ████ | |
| 17 | SEATTLE BANK | BANK | WA | ████ | ████ | |
| 18 | GLOBAL INNOVATIONS BANK | BANK | MN | ████ | ████ | |
| 19 | BANKSTAR FINANCIAL | BANK | SD | ████ | ████ | |
| 20 | COASTAL COMMUNITY BANK | BANK | WA | ████ | ████ | |
| 21 | ALLY BANK | BANK | UT | ████ | ████ | |
| 22 | CONNECTONE BANK | BANK | NJ | ████ | ████ |
Methodology
This card ranks banks whose trailing two-year trend slope of category-specific year-to-date charge-off ratio meets or exceeds 0.001 per quarter (approximately 0.4 percentage points per year of rising charge-off velocity). The ratio is computed inline as charge_off_volume_ytd divided by loan_balance per (institution, quarter, category). The slope is then computed via Postgres regr_slope() over up to eight quarter-end observations within the trailing two-year window (t in quarter units; y = decimal charge-off ratio). Banks with fewer than two observations are excluded by regr_slope null-handling. Field sources: FFIEC Call Report Schedule RI-B Part I per-category charge-off codes (RIAD4635 family at the institution-total level; RIADC234, RIADC235, RIAD5411, RIAD3588, RIADC895, RIADC897, RIADC891, RIADC893, RIAD4638, RIADB514 / RIADK129 / RIADK205 for individual leaves; all pinned in lib/call-report/cdr-fields.js). Per-category charge-off volume is stored in call_report_metrics_by_category.charge_off_volume_ytd with source='fdic_cdr'; loan_balance in the same row provides the denominator. Acceleration in charge-offs typically precedes nonperforming-loan ratio spikes by one to three quarters; this card surfaces the leading-edge signal. Categories below ten qualifying banks per quarter render no landing (compute-cards skips snapshot generation; route returns 404 per spec § Empty-category filter).