PEOPLE'S ALLIANCE
CUHauppauge, NY
Total Assets
$319M
—
Total Loans
$193M
—
Portfolio composition
| Category | Balance | % of total | NPL % | Charge-off % |
|---|---|---|---|---|
| re_first_mortgage | $0 | 0.0% | — | — |
| re_first_mortgage_arm | $0 | 0.0% | — | — |
| consumer_auto_new | $6M | 3.3% | — | — |
| MASTERMIND consumer_auto_used — Unlock to view | ||||
| MASTERMIND consumer_credit_card — Unlock to view | ||||
| MASTERMIND consumer_other_unsecured — Unlock to view | ||||
MASTERMIND
20-quarter trend panels
See how Texas Ratio, NPL %, and charge-offs evolved across the last 5 years.
MASTERMIND
Peer cohort comparison
Benchmark against banks in the same size and geography cohort.
MASTERMIND
Full portfolio composition
Every loan category, NPL ratio, and charge-off rate — beyond the top 3.